Acomb and St John Lee
1841 Census
| Address | Name | | Age | Occupation | |
| Anick | George | Pearson | 34 | Blacksmith | Y |
| Anick | Ann | Pearson | 35 | | Y |
| Anick | John | Pearson | 14 | | Y |
| Anick | Hannah | Pearson | 11 | | Y |
| Anick | Michael | Pearson | 7 | | Y |
| Anick | Ann | Pearson | 4 | | Y |
| Anick | Matthew | Wilson | 60 | Cooper | Y |
| Anick | Barbara | Wilson | 45 | | Y |
| Anick | Joseph | Wilson | 15 | Mason Ap | Y |
| Anick | Richard | Wilson | 15 | | Y |
| Anick | Matthew | Wilson | 8 | | Y |
| Anick | Robert | Swindle | 70 | Ag Lab | Y |
| Anick | Mary | Swindle | 25 | Dressmaker | Y |
| Anick | Mary | Scott | 50 | Ag Lab | Y |
| Anick | Robert | Bell | 40 | Ag Lab | Y |
| Anick | Ann | Bell | 40 | | Y |
| Anick | Mary | Bell | 10 | | Y |
| Anick | Ann | Bell | 5 | | Y |
| Anick | Michael | Bell | 3 | | Y |
| Anick | Mary | Ellerington | 55 | | Y |
| Anick | Adam | Ellerington | 30 | Ag Lab | Y |
| Anick | Mary | Ellerington | 6 | | Y |
| Anick | Thomas | Hewitson | 45 | Independent | N |
| Anick | Mary | Hewitson | 40 | | N |
| Anick | Mary Ann | Webster | 10 | | N |
| Anick | Thomas | Forster | 40 | Mason J | Y |
| Anick | Hannah | Forster | 40 | | Y |
|
Anick | Hannah | Forster | 15 | | Y |
| Anick | William | Forster | 12 | | Y |
| Anick | Robert | Forster | 10 | | Y |
| Anick | David | Ellerington | 60 | Ag Lab | Y |
| Anick | Elizabeth | Green | 45 | FS | Y |
| Anick | William | Corbett | 35 | Shoemaker | Y |
| Anick | Mary | Corbett | 35 | | Y |
| Anick | William | Corbett | 5 | | Y |
| Anick | Elizabeth | Corbett | 3 | | Y |
| Anick | George | Corbett | 1 | | Y |
|
Anick | Dorothy | Bell | 65 | Grocer | Y |
| Anick | George | Robson | 70 | Ag Lab | Y |
| Anick | John | Philipson | 60 | Ag Lab | Y |
| Anick | Richard | Green | 65 | Farmer | Y |
| Anick | Dorothy | Green | 45 | | Y |
| Anick | Mary | Green | 15 | FS | Y |
| Anick | William | Coulson | 25 | Ag Lab | Y |
| Anick | Jane | Coulson | 8 | | Y |
| Anick | Joseph | Lowes | 15 | Ag Lab | Y |
| Anick | Michael | Green | 50 | Farmer | Y |
| Anick | Jane | Green | 45 | | Y |
| Anick | Phillis | Green | 20 | | Y |
| Anick | William | Green | 13 | | Y |
| Anick | Joseph | Green | 9 | | Y |
| Anick | Mary | Green | 6 | | Y |
|
Fawcett Hill | James | Huffman | 21 | Cordwainer J | Y |
| Prior Thorns | James | Milne | 35 | Ag Lab | Y |
| Prior Thorns | Mary | Milne | 35 | | Y |
| Prior Thorns | William | Milne | 4m | | Y |
| Prior Thorns | James | Pringle | 25 | Shepherd | Y |
| Red House | Francis | Armstrong | 40 | Ag Lab | Y |
| Red House | Hannah | Armstrong | 35 | | Y |
| Red House | John | Armstrong | 15 | | Y |
| Red House | Francis | Armstrong | 13 | | Y |
| Red House | Ferguson | Armstrong | 11 | | Y |
| Red House | Mary Ann | Armstrong | 8 | | Y |
| Red House | Eleanor | Armstrong | 5 | | Y |
| Red House |
Jane | Armstrong | 2 | | Y |
| Red House | James | Charlton | 40 | Ag Lab | Y |
| Red House | Elizabeth | Nichol | 20 | Ag Lab | Y |
Email: spc@live.co.uk